Valid HTML 4.01 Transitional

Exchange rates -  NBM

2012 :: Friday, 06 January

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« January2012»
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Main currencies
Currency Name Value Variation 05-01 '12
RON  New Leu 3.4555 -0.0488 3.5043
EUR  Euro 14.9939 -0.1451 15.1390
USD  US Dollar 11.6780 0.0125 11.6655
GBP  Pound Sterling 18.1259 -0.0716 18.1975
CHF  Swiss Franc 12.3056 -0.1157 12.4213
JPY  100 Yen 15.1988 -0.0055 15.2043
Exchange rates published by National Bank of Moldova on 06/01/2012
All currencies
Currency Name Value Variation 05-01 '12
AED  UAE Dirham 3.1795 0.0035 3.1760
ALL  Lek 0.1082 -0.0009 0.1091
AMD  Armenian Dram 0.0304 0.0000 0.0303
AUD  Australian Dollar 11.9805 -0.0629 12.0434
AZN  Azerbaijanian Manat 14.8622 0.0140 14.8482
BGN  Lev 7.6647 -0.0772 7.7419
BYR  Belarussian Ruble 0.0014 -0.0000 0.0014
CAD  Canadian Dollar 11.4653 -0.0414 11.5067
CHF  Swiss Franc 12.3056 -0.1157 12.4213
CNY  Yuan Renminbi 1.8532 -0.0001 1.8533
CZK  Czech Koruna 0.5787 -0.0091 0.5878
DKK  Danish Krone 2.0164 -0.0195 2.0359
EUR  Euro 14.9939 -0.1451 15.1390
GBP  Pound Sterling 18.1259 -0.0716 18.1975
GEL  Lari 7.0121 0.0058 7.0063
HKD  Hong Kong Dollar 1.5037 0.0020 1.5017
HRK  Croatian kuna 1.9901 -0.0160 2.0061
HUF  100 Forint 4.6556 -0.0894 4.7450
ILS  New Israeli Sheqel 3.0284 -0.0058 3.0342
INR  Indian Rupee 0.2206 0.0004 0.2203
ISK  100 Iceland Krona 9.4740 -0.0680 9.5420
JPY  100 Yen 15.1988 -0.0055 15.2043
KGS  Som 0.2512 0.0003 0.2510
KRW  Won 0.0101 -0.0000 0.0101
KWD  Kuwaiti Dinar 41.8927 -0.0439 41.9366
KZT  Tenge 0.0788 0.0000 0.0787
LTL  Lithuanian Litus 4.3421 -0.0433 4.3854
LVL  Latvian Lats 21.4788 -0.1781 21.6569
MKD  Denar 0.2458 -0.0009 0.2466
MYR  Malaysian Ringgit 3.7091 -0.0102 3.7193
NOK  Norwegian Krone 1.9495 -0.0154 1.9649
NZD  New Zealand Dollar 9.1304 -0.0533 9.1837
PLN  Zloty 3.3201 -0.0631 3.3832
RON  New Leu 3.4555 -0.0488 3.5043
RSD  Serbian dinar 0.1425 -0.0005 0.1430
RUB  Russian Ruble 0.3643 -0.0025 0.3668
SEK  Swedish Krona 1.6933 -0.0108 1.7041
TJS  Somoni 2.4541 0.0027 2.4514
TRY  New Turkish Lira 6.2002 -0.0272 6.2274
UAH  Hryvnia 1.4525 0.0034 1.4491
USD  US Dollar 11.6780 0.0125 11.6655
UZS  Uzbekistan Sum 0.0065 0.0000 0.0065
Exchange rates published by National Bank of Moldova on 06/01/2012