Valid HTML 4.01 Transitional

Exchange rates -  NBM

2010 :: Wednesday, 08 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 07-09 '10
RON  New Leu 3.6669 -0.0335 3.7004
EUR  Euro 15.7211 -0.0963 15.8174
USD  US Dollar 12.3274 0.0420 12.2854
GBP  Pound Sterling 18.9448 0.0683 18.8765
CHF  Swiss Franc 12.1668 0.0653 12.1015
JPY  100 Yen 14.6938 0.1143 14.5795
Exchange rates published by National Bank of Moldova on 08/09/2010
All currencies
Currency Name Value Variation 07-09 '10
AED  UAE Dirham 3.3563 0.0111 3.3452
AMD  Armenian Dram 0.0339 0.0001 0.0338
AUD  Australian Dollar 11.2383 -0.0158 11.2541
AZN  Azerbaijanian Manat 15.3412 0.0523 15.2889
BGN  Lev 8.0390 -0.0483 8.0873
BYR  Belarussian Ruble 0.0041 -0.0000 0.0041
CAD  Canadian Dollar 11.8385 -0.0206 11.8591
CHF  Swiss Franc 12.1668 0.0653 12.1015
CNY  Yuan Renminbi 1.8151 0.0052 1.8099
CZK  Czech Koruna 0.6359 -0.0043 0.6402
DKK  Danish Krone 2.1114 -0.0130 2.1244
EEK  Kroon 1.0048 -0.0062 1.0110
EUR  Euro 15.7211 -0.0963 15.8174
GBP  Pound Sterling 18.9448 0.0683 18.8765
GEL  Lari 6.6900 0.0059 6.6841
HRK  Croatian kuna 2.1580 -0.0102 2.1682
HUF  100 Forint 5.4959 -0.0669 5.5628
ILS  New Israeli Sheqel 3.2599 0.0020 3.2579
ISK  100 Iceland Krona 10.4180 -0.0500 10.4680
JPY  100 Yen 14.6938 0.1143 14.5795
KGS  Som 0.2642 0.0009 0.2634
KWD  Kuwaiti Dinar 42.8169 0.0984 42.7185
KZT  Tenge 0.0836 0.0002 0.0834
LTL  Lithuanian Litus 4.5530 -0.0280 4.5810
LVL  Latvian Lats 22.1716 -0.1472 22.3188
NOK  Norwegian Krone 1.9948 -0.0145 2.0093
NZD  New Zealand Dollar 8.8856 -0.0115 8.8971
PLN  Zloty 3.9881 -0.0328 4.0209
RON  New Leu 3.6669 -0.0335 3.7004
RSD  Serbian dinar 0.1491 -0.0008 0.1499
RUB  Russian Ruble 0.4005 -0.0009 0.4014
SEK  Swedish Krona 1.6875 -0.0129 1.7004
TJS  Somoni 2.8132 0.0096 2.8036
TRY  New Turkish Lira 8.1512 -0.0344 8.1856
UAH  Hryvnia 1.5506 0.0009 1.5497
USD  US Dollar 12.3274 0.0420 12.2854
UZS  Uzbekistan Sum 0.0076 0.0000 0.0076
Exchange rates published by National Bank of Moldova on 08/09/2010