Valid HTML 4.01 Transitional

Exchange rates -  NBM

2012 :: Monday, 06 February

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« February2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
Main currencies
Currency Name Value Variation 03-02 '12
RON  New Leu 3.6120 0.0280 3.5840
EUR  Euro 15.6926 0.0939 15.5987
USD  US Dollar 11.9267 0.0514 11.8753
GBP  Pound Sterling 18.8717 0.0719 18.7998
CHF  Swiss Franc 13.0225 0.0829 12.9396
JPY  100 Yen 15.6354 0.0398 15.5956
Exchange rates published by National Bank of Moldova on 06/02/2012
All currencies
Currency Name Value Variation 03-02 '12
AED  UAE Dirham 3.2471 0.0139 3.2332
ALL  Lek 0.1129 0.0008 0.1121
AMD  Armenian Dram 0.0307 0.0001 0.0306
AUD  Australian Dollar 12.7515 0.0289 12.7226
AZN  Azerbaijanian Manat 15.1874 0.0885 15.0989
BGN  Lev 8.0236 0.0482 7.9754
BYR  Belarussian Ruble 0.0014 0.0000 0.0014
CAD  Canadian Dollar 11.9195 0.0317 11.8878
CHF  Swiss Franc 13.0225 0.0829 12.9396
CNY  Yuan Renminbi 1.8922 0.0078 1.8844
CZK  Czech Koruna 0.6260 0.0045 0.6215
DKK  Danish Krone 2.1112 0.0127 2.0985
EUR  Euro 15.6926 0.0939 15.5987
GBP  Pound Sterling 18.8717 0.0719 18.7998
GEL  Lari 7.1415 0.0291 7.1124
HKD  Hong Kong Dollar 1.5377 0.0064 1.5313
HRK  Croatian kuna 2.0693 0.0128 2.0565
HUF  100 Forint 5.3834 0.0474 5.3360
ILS  New Israeli Sheqel 3.2182 0.0328 3.1854
INR  Indian Rupee 0.2450 0.0033 0.2416
ISK  100 Iceland Krona 9.7030 0.0570 9.6460
JPY  100 Yen 15.6354 0.0398 15.5956
KGS  Som 0.2547 0.0012 0.2535
KRW  Won 0.0107 0.0000 0.0106
KWD  Kuwaiti Dinar 42.9961 0.1961 42.8000
KZT  Tenge 0.0802 0.0004 0.0798
LTL  Lithuanian Litus 4.5451 0.0277 4.5174
LVL  Latvian Lats 22.4165 0.1155 22.3010
MKD  Denar 0.2548 0.0018 0.2529
MYR  Malaysian Ringgit 3.9607 0.0265 3.9342
NOK  Norwegian Krone 2.0509 0.0118 2.0391
NZD  New Zealand Dollar 9.9129 0.0148 9.8981
PLN  Zloty 3.7422 0.0212 3.7210
RON  New Leu 3.6120 0.0280 3.5840
RSD  Serbian dinar 0.1477 -0.0001 0.1478
RUB  Russian Ruble 0.3943 0.0022 0.3921
SEK  Swedish Krona 1.7749 0.0130 1.7619
TJS  Somoni 2.5066 0.0106 2.4960
TRY  New Turkish Lira 6.7939 0.0402 6.7537
UAH  Hryvnia 1.4837 0.0070 1.4767
USD  US Dollar 11.9267 0.0514 11.8753
UZS  Uzbekistan Sum 0.0066 0.0000 0.0066
Exchange rates published by National Bank of Moldova on 06/02/2012