Valid HTML 4.01 Transitional

Exchange rates -  NBM

2012 :: Friday, 03 February

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« February2012»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
Main currencies
Currency Name Value Variation 02-02 '12
RON  New Leu 3.5840 0.0185 3.5655
EUR  Euro 15.5987 0.0977 15.5010
USD  US Dollar 11.8753 0.0691 11.8062
GBP  Pound Sterling 18.7998 0.1677 18.6321
CHF  Swiss Franc 12.9396 0.0767 12.8629
JPY  100 Yen 15.5956 0.0785 15.5171
Exchange rates published by National Bank of Moldova on 03/02/2012
All currencies
Currency Name Value Variation 02-02 '12
AED  UAE Dirham 3.2332 0.0189 3.2143
ALL  Lek 0.1121 0.0006 0.1115
AMD  Armenian Dram 0.0306 0.0001 0.0305
AUD  Australian Dollar 12.7226 0.1284 12.5942
AZN  Azerbaijanian Manat 15.0989 0.0697 15.0292
BGN  Lev 7.9754 0.0507 7.9247
BYR  Belarussian Ruble 0.0014 0.0000 0.0014
CAD  Canadian Dollar 11.8878 0.0792 11.8086
CHF  Swiss Franc 12.9396 0.0767 12.8629
CNY  Yuan Renminbi 1.8844 0.0127 1.8717
CZK  Czech Koruna 0.6215 0.0056 0.6159
DKK  Danish Krone 2.0985 0.0134 2.0851
EUR  Euro 15.5987 0.0977 15.5010
GBP  Pound Sterling 18.7998 0.1677 18.6321
GEL  Lari 7.1124 0.0470 7.0654
HKD  Hong Kong Dollar 1.5313 0.0091 1.5222
HRK  Croatian kuna 2.0565 0.0113 2.0452
HUF  100 Forint 5.3360 0.0577 5.2783
ILS  New Israeli Sheqel 3.1854 0.0232 3.1622
INR  Indian Rupee 0.2416 0.0020 0.2396
ISK  100 Iceland Krona 9.6460 0.0600 9.5860
JPY  100 Yen 15.5956 0.0785 15.5171
KGS  Som 0.2535 0.0016 0.2520
KRW  Won 0.0106 0.0001 0.0105
KWD  Kuwaiti Dinar 42.8000 0.2536 42.5464
KZT  Tenge 0.0798 0.0004 0.0794
LTL  Lithuanian Litus 4.5174 0.0285 4.4889
LVL  Latvian Lats 22.3010 0.1381 22.1629
MKD  Denar 0.2529 0.0002 0.2528
MYR  Malaysian Ringgit 3.9342 0.0525 3.8817
NOK  Norwegian Krone 2.0391 0.0117 2.0274
NZD  New Zealand Dollar 9.8981 0.1031 9.7950
PLN  Zloty 3.7210 0.0369 3.6841
RON  New Leu 3.5840 0.0185 3.5655
RSD  Serbian dinar 0.1478 0.0003 0.1475
RUB  Russian Ruble 0.3921 0.0017 0.3904
SEK  Swedish Krona 1.7619 0.0175 1.7444
TJS  Somoni 2.4960 0.0146 2.4814
TRY  New Turkish Lira 6.7537 0.0646 6.6891
UAH  Hryvnia 1.4767 0.0085 1.4682
USD  US Dollar 11.8753 0.0691 11.8062
UZS  Uzbekistan Sum 0.0066 0.0000 0.0065
Exchange rates published by National Bank of Moldova on 03/02/2012