Valid HTML 4.01 Transitional

Exchange rates -  NBM

2010 :: Tuesday, 07 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 02-08 '10
RON  New Leu 3.7684 0.0151 3.7533
EUR  Euro 15.9961 0.0496 15.9465
USD  US Dollar 12.2402 -0.0249 12.2651
GBP  Pound Sterling 19.3490 0.2442 19.1048
CHF  Swiss Franc 11.7154 -0.0876 11.8030
JPY  100 Yen 14.1122 -0.0704 14.1826
Exchange rates published by National Bank of Moldova on 03/08/2010
All currencies
Currency Name Value Variation 02-08 '10
AMD  Armenian Dram 0.0332 -0.0000 0.0333
AUD  Australian Dollar 11.1609 0.1223 11.0386
AZN  Azerbaijanian Manat 15.2336 -0.0300 15.2636
BGN  Lev 8.1792 0.0245 8.1547
BYR  Belarussian Ruble 0.0041 -0.0000 0.0041
CAD  Canadian Dollar 11.9603 0.0646 11.8957
CHF  Swiss Franc 11.7154 -0.0876 11.8030
CNY  Yuan Renminbi 1.8068 -0.0038 1.8106
CZK  Czech Koruna 0.6478 0.0048 0.6430
DKK  Danish Krone 2.1470 0.0069 2.1401
EEK  Kroon 1.0225 0.0032 1.0193
EUR  Euro 15.9961 0.0496 15.9465
GBP  Pound Sterling 19.3490 0.2442 19.1048
GEL  Lari 6.6559 -0.0283 6.6842
HRK  Croatian kuna 2.2116 0.0083 2.2033
HUF  100 Forint 5.6810 0.1058 5.5752
ILS  New Israeli Sheqel 3.2528 0.0124 3.2404
ISK  100 Iceland Krona 10.2210 0.0320 10.1890
JPY  100 Yen 14.1122 -0.0704 14.1826
KGS  Som 0.2624 -0.0005 0.2629
KWD  Kuwaiti Dinar 42.6042 -0.0214 42.6256
KZT  Tenge 0.0828 -0.0002 0.0830
LTL  Lithuanian Litus 4.6329 0.0147 4.6182
LVL  Latvian Lats 22.5792 0.0620 22.5172
NOK  Norwegian Krone 2.0323 0.0291 2.0032
NZD  New Zealand Dollar 8.9692 0.0862 8.8830
PLN  Zloty 4.0137 0.0328 3.9809
RON  New Leu 3.7684 0.0151 3.7533
RSD  Serbian dinar 0.1499 0.0000 0.1499
RUB  Russian Ruble 0.4057 0.0005 0.4052
SEK  Swedish Krona 1.7097 0.0196 1.6901
TJS  Somoni 2.7934 -0.0058 2.7992
TRY  New Turkish Lira 8.1629 0.0540 8.1089
UAH  Hryvnia 1.5508 -0.0029 1.5537
USD  US Dollar 12.2402 -0.0249 12.2651
UZS  Uzbekistan Sum 0.0076 -0.0000 0.0076
Exchange rates published by National Bank of Moldova on 03/08/2010