Valid HTML 4.01 Transitional

Exchange rates -  MNB

2010 :: Sunday, 08 August

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« August2010»
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Main currencies
Currency Name Value Variation 05-08 '10
RON  New Leu 65.7700 -0.2300 66.0000
EUR  Euro 279.1500 -1.9000 281.0500
USD  US Dollar 211.6700 -1.8100 213.4800
GBP  Pound Sterling 335.5600 -2.5700 338.1300
CHF  Swiss Franc 202.1100 -1.3200 203.4300
JPY  100 Yen 245.9000 -1.5600 247.4600
Exchange rates published by Magyar Nemzeti Bank on 06/08/2010
All currencies
Currency Name Value Variation 05-08 '10
AUD  Australian Dollar 193.9700 -1.2400 195.2100
BGN  Lev 142.7400 -0.9600 143.7000
BRL  Brazilian Real 120.7700 -1.0800 121.8500
CAD  Canadian Dollar 208.1700 -2.5500 210.7200
CHF  Swiss Franc 202.1100 -1.3200 203.4300
CNY  Yuan Renminbi 31.2700 -0.2500 31.5200
CZK  Czech Koruna 11.2800 -0.0900 11.3700
DKK  Danish Krone 37.4600 -0.2600 37.7200
EEK  Kroon 17.8400 -0.1200 17.9600
EUR  Euro 279.1500 -1.9000 281.0500
GBP  Pound Sterling 335.5600 -2.5700 338.1300
HKD  Hong Kong Dollar 27.2600 -0.2300 27.4900
HRK  Croatian kuna 38.6400 -0.3800 39.0200
ISK  100 Iceland Krona 180.0000 1.0000 179.0000
JPY  100 Yen 245.9000 -1.5600 247.4600
KRW  Won 0.1822 -0.0008 0.1830
LTL  Lithuanian Litus 80.8500 -0.5400 81.3900
LVL  Latvian Lats 394.1000 -2.7800 396.8800
MXN  Mexican Peso 16.8700 -0.2100 17.0800
NOK  Norwegian Krone 35.4600 -0.1600 35.6200
NZD  New Zealand Dollar 154.1600 -1.0200 155.1800
PLN  Zloty 70.0000 -0.5000 70.5000
RON  New Leu 65.7700 -0.2300 66.0000
RSD  Serbian dinar 2.6300 -0.0200 2.6500
RUB  Russian Ruble 7.1000 -0.0500 7.1500
SEK  Swedish Krona 29.7600 -0.1400 29.9000
SGD  Singapore Dollar 156.6500 -1.1800 157.8300
TRY  New Turkish Lira 141.4100 -0.5500 141.9600
UAH  Hryvnia 26.8200 -0.2300 27.0500
USD  US Dollar 211.6700 -1.8100 213.4800
ZAR  Rand 29.2100 -0.1000 29.3100
Exchange rates published by Magyar Nemzeti Bank on 06/08/2010