Valid HTML 4.01 Transitional

Exchange rates -  MNB

2010 :: Wednesday, 01 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 09-08 '10
RON  New Leu 65.7300 -0.3100 66.0400
EUR  Euro 278.1000 -1.3800 279.4800
USD  US Dollar 210.9500 0.7000 210.2500
GBP  Pound Sterling 333.4500 -1.9600 335.4100
CHF  Swiss Franc 200.5600 -1.9300 202.4900
JPY  100 Yen 246.1800 0.6200 245.5600
Exchange rates published by Magyar Nemzeti Bank on 10/08/2010
All currencies
Currency Name Value Variation 09-08 '10
AUD  Australian Dollar 192.6000 -0.9100 193.5100
BGN  Lev 142.2000 -0.7400 142.9400
BRL  Brazilian Real 120.6800 1.0600 119.6200
CAD  Canadian Dollar 204.5700 -0.1300 204.7000
CHF  Swiss Franc 200.5600 -1.9300 202.4900
CNY  Yuan Renminbi 31.1500 0.0800 31.0700
CZK  Czech Koruna 11.2200 -0.0500 11.2700
DKK  Danish Krone 37.3300 -0.1900 37.5200
EEK  Kroon 17.7700 -0.1000 17.8700
EUR  Euro 278.1000 -1.3800 279.4800
GBP  Pound Sterling 333.4500 -1.9600 335.4100
HKD  Hong Kong Dollar 27.1700 0.0800 27.0900
HRK  Croatian kuna 38.5000 -0.2100 38.7100
ISK  100 Iceland Krona 179.0000 0.0000 179.0000
JPY  100 Yen 246.1800 0.6200 245.5600
KRW  Won 0.1805 -0.0007 0.1812
LTL  Lithuanian Litus 80.5500 -0.4200 80.9700
LVL  Latvian Lats 392.6800 -2.0800 394.7600
MXN  Mexican Peso 16.6500 0.0500 16.6000
NOK  Norwegian Krone 35.1500 -0.2700 35.4200
NZD  New Zealand Dollar 152.7300 -1.1300 153.8600
PLN  Zloty 69.9900 -0.1200 70.1100
RON  New Leu 65.7300 -0.3100 66.0400
RSD  Serbian dinar 2.6500 0.0100 2.6400
RUB  Russian Ruble 7.0400 -0.0100 7.0500
SEK  Swedish Krona 29.5700 -0.1700 29.7400
SGD  Singapore Dollar 155.9500 -0.1700 156.1200
TRY  New Turkish Lira 140.9900 -0.2100 141.2000
UAH  Hryvnia 26.7400 0.1000 26.6400
USD  US Dollar 210.9500 0.7000 210.2500
ZAR  Rand 29.1800 0.0400 29.1400
Exchange rates published by Magyar Nemzeti Bank on 10/08/2010