Valid HTML 4.01 Transitional

Exchange rates -  BNR

2010 :: Wednesday, 08 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 06-09 '10
EUR  Euro 4.2915 0.0153 4.2762
USD  US Dollar 3.3625 0.0457 3.3168
GBP  Pound Sterling 5.1752 0.0702 5.1050
XAU  Gold 134.8449 1.5336 133.3113
CHF  Swiss Franc 3.3202 0.0517 3.2685
JPY  100 Yen 4.0081 0.0696 3.9385
Exchange rates published by National Bank of Romania on 07/09/2010
All currencies
Currency Name Value Variation 06-09 '10
AED  UAE Dirham 0.9158 0.0126 0.9032
AUD  Australian Dollar 3.0624 0.0220 3.0404
BGN  Lev 2.1942 0.0078 2.1864
BRL  Brazilian Real 1.9477 0.0332 1.9145
CAD  Canadian Dollar 3.2312 0.0299 3.2013
CHF  Swiss Franc 3.3202 0.0517 3.2685
CNY  Yuan Renminbi 0.4953 0.0066 0.4887
CZK  Czech Koruna 0.1735 0.0005 0.1730
DKK  Danish Krone 0.5764 0.0020 0.5744
EGP  Egyptian Pound 0.5897 0.0080 0.5817
EUR  Euro 4.2915 0.0153 4.2762
GBP  Pound Sterling 5.1752 0.0702 5.1050
HUF  100 Forint 1.4995 -0.0051 1.5046
INR  Indian Rupee 0.0718 0.0005 0.0713
JPY  100 Yen 4.0081 0.0696 3.9385
KRW  Won 0.0029 0.0000 0.0028
MDL  Moldovan Leu 0.2733 0.0009 0.2724
MXN  Mexican Peso 0.2574 0.0011 0.2563
NOK  Norwegian Krone 0.5444 0.0010 0.5434
NZD  New Zealand Dollar 2.4263 0.0245 2.4018
PLN  Zloty 1.0884 0.0004 1.0880
RSD  Serbian dinar 0.0407 0.0002 0.0405
RUB  Russian Ruble 0.1092 0.0007 0.1085
SEK  Swedish Krona 0.4606 0.0009 0.4597
TRY  New Turkish Lira 2.2272 0.0164 2.2108
UAH  Hryvnia 0.4232 0.0033 0.4199
USD  US Dollar 3.3625 0.0457 3.3168
XAU  Gold 134.8449 1.5336 133.3113
ZAR  Rand 0.4622 0.0016 0.4606
Exchange rates published by National Bank of Romania on 07/09/2010