Valid HTML 4.01 Transitional

Exchange rates -  BNR

2010 :: Wednesday, 08 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 07-09 '10
EUR  Euro 4.2872 -0.0043 4.2915
USD  US Dollar 3.3791 0.0166 3.3625
GBP  Pound Sterling 5.2191 0.0439 5.1752
XAU  Gold 136.6957 1.8508 134.8449
CHF  Swiss Franc 3.3504 0.0302 3.3202
JPY  100 Yen 4.0310 0.0229 4.0081
Exchange rates published by National Bank of Romania on 08/09/2010
All currencies
Currency Name Value Variation 07-09 '10
AED  UAE Dirham 0.9198 0.0040 0.9158
AUD  Australian Dollar 3.0965 0.0341 3.0624
BGN  Lev 2.1920 -0.0022 2.1942
BRL  Brazilian Real 1.9529 0.0052 1.9477
CAD  Canadian Dollar 3.2207 -0.0105 3.2312
CHF  Swiss Franc 3.3504 0.0302 3.3202
CNY  Yuan Renminbi 0.4970 0.0017 0.4953
CZK  Czech Koruna 0.1734 -0.0001 0.1735
DKK  Danish Krone 0.5758 -0.0006 0.5764
EGP  Egyptian Pound 0.5922 0.0025 0.5897
EUR  Euro 4.2872 -0.0043 4.2915
GBP  Pound Sterling 5.2191 0.0439 5.1752
HUF  100 Forint 1.4829 -0.0166 1.4995
INR  Indian Rupee 0.0724 0.0006 0.0718
JPY  100 Yen 4.0310 0.0229 4.0081
KRW  Won 0.0029 0.0000 0.0029
MDL  Moldovan Leu 0.2731 -0.0002 0.2733
MXN  Mexican Peso 0.2585 0.0011 0.2574
NOK  Norwegian Krone 0.5423 -0.0021 0.5444
NZD  New Zealand Dollar 2.4308 0.0045 2.4263
PLN  Zloty 1.0843 -0.0041 1.0884
RSD  Serbian dinar 0.0407 0.0000 0.0407
RUB  Russian Ruble 0.1092 0.0000 0.1092
SEK  Swedish Krona 0.4623 0.0017 0.4606
TRY  New Turkish Lira 2.2289 0.0017 2.2272
UAH  Hryvnia 0.4269 0.0037 0.4232
USD  US Dollar 3.3791 0.0166 3.3625
XAU  Gold 136.6957 1.8508 134.8449
ZAR  Rand 0.4646 0.0024 0.4622
Exchange rates published by National Bank of Romania on 08/09/2010