Valid HTML 4.01 Transitional

Exchange rates -  BNR

2010 :: Friday, 03 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 02-09 '10
EUR  Euro 4.2796 0.0180 4.2616
USD  US Dollar 3.3328 0.0125 3.3203
GBP  Pound Sterling 5.1351 0.0222 5.1129
XAU  Gold 134.1946 0.9870 133.2076
CHF  Swiss Franc 3.2808 -0.0013 3.2821
JPY  100 Yen 3.9478 0.0048 3.9430
Exchange rates published by National Bank of Romania on 03/09/2010
All currencies
Currency Name Value Variation 02-09 '10
AED  UAE Dirham 0.9074 0.0034 0.9040
AUD  Australian Dollar 3.0341 0.0153 3.0188
BGN  Lev 2.1882 0.0092 2.1790
BRL  Brazilian Real 1.9313 0.0285 1.9028
CAD  Canadian Dollar 3.1623 -0.0019 3.1642
CHF  Swiss Franc 3.2808 -0.0013 3.2821
CNY  Yuan Renminbi 0.4899 0.0022 0.4877
CZK  Czech Koruna 0.1737 0.0011 0.1726
DKK  Danish Krone 0.5748 0.0024 0.5724
EGP  Egyptian Pound 0.5841 0.0022 0.5819
EUR  Euro 4.2796 0.0180 4.2616
GBP  Pound Sterling 5.1351 0.0222 5.1129
HUF  100 Forint 1.5068 0.0067 1.5001
INR  Indian Rupee 0.0715 0.0005 0.0710
JPY  100 Yen 3.9478 0.0048 3.9430
KRW  Won 0.0028 0.0000 0.0028
MDL  Moldovan Leu 0.2749 0.0012 0.2737
MXN  Mexican Peso 0.2561 0.0013 0.2548
NOK  Norwegian Krone 0.5429 0.0030 0.5399
NZD  New Zealand Dollar 2.3885 0.0102 2.3783
PLN  Zloty 1.0830 0.0087 1.0743
RSD  Serbian dinar 0.0405 0.0001 0.0404
RUB  Russian Ruble 0.1087 0.0005 0.1082
SEK  Swedish Krona 0.4603 0.0026 0.4577
TRY  New Turkish Lira 2.2125 0.0138 2.1987
UAH  Hryvnia 0.4216 0.0013 0.4203
USD  US Dollar 3.3328 0.0125 3.3203
XAU  Gold 134.1946 0.9870 133.2076
ZAR  Rand 0.4617 0.0049 0.4568
Exchange rates published by National Bank of Romania on 03/09/2010