Valid HTML 4.01 Transitional

Exchange rates -  BNR

2010 :: Thursday, 02 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 01-09 '10
EUR  Euro 4.2616 -0.0020 4.2636
USD  US Dollar 3.3203 -0.0132 3.3335
GBP  Pound Sterling 5.1129 -0.0156 5.1285
XAU  Gold 133.2076 -0.8041 134.0117
CHF  Swiss Franc 3.2821 -0.0080 3.2901
JPY  100 Yen 3.9430 -0.0211 3.9641
Exchange rates published by National Bank of Romania on 02/09/2010
All currencies
Currency Name Value Variation 01-09 '10
AED  UAE Dirham 0.9040 -0.0037 0.9077
AUD  Australian Dollar 3.0188 -0.0012 3.0200
BGN  Lev 2.1790 -0.0010 2.1800
BRL  Brazilian Real 1.9028 0.0035 1.8993
CAD  Canadian Dollar 3.1642 0.0191 3.1451
CHF  Swiss Franc 3.2821 -0.0080 3.2901
CNY  Yuan Renminbi 0.4877 -0.0017 0.4894
CZK  Czech Koruna 0.1726 0.0001 0.1725
DKK  Danish Krone 0.5724 -0.0003 0.5727
EGP  Egyptian Pound 0.5819 -0.0023 0.5842
EUR  Euro 4.2616 -0.0020 4.2636
GBP  Pound Sterling 5.1129 -0.0156 5.1285
HUF  100 Forint 1.5001 0.0108 1.4893
INR  Indian Rupee 0.0710 -0.0002 0.0712
JPY  100 Yen 3.9430 -0.0211 3.9641
KRW  Won 0.0028 -0.0000 0.0028
MDL  Moldovan Leu 0.2737 -0.0020 0.2757
MXN  Mexican Peso 0.2548 0.0007 0.2541
NOK  Norwegian Krone 0.5399 0.0045 0.5354
NZD  New Zealand Dollar 2.3783 0.0213 2.3570
PLN  Zloty 1.0743 0.0052 1.0691
RSD  Serbian dinar 0.0404 0.0000 0.0404
RUB  Russian Ruble 0.1082 -0.0003 0.1085
SEK  Swedish Krona 0.4577 0.0012 0.4565
TRY  New Turkish Lira 2.1987 0.0111 2.1876
UAH  Hryvnia 0.4203 -0.0021 0.4224
USD  US Dollar 3.3203 -0.0132 3.3335
XAU  Gold 133.2076 -0.8041 134.0117
ZAR  Rand 0.4568 0.0038 0.4530
Exchange rates published by National Bank of Romania on 02/09/2010