Valid HTML 4.01 Transitional

Exchange rates -  BNR

2010 :: Wednesday, 01 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 31-08 '10
EUR  Euro 4.2636 0.0039 4.2597
USD  US Dollar 3.3335 -0.0247 3.3582
GBP  Pound Sterling 5.1285 -0.0508 5.1793
XAU  Gold 134.0117 0.7749 133.2368
CHF  Swiss Franc 3.2901 -0.0057 3.2958
JPY  100 Yen 3.9641 -0.0153 3.9794
Exchange rates published by National Bank of Romania on 01/09/2010
All currencies
Currency Name Value Variation 31-08 '10
AED  UAE Dirham 0.9077 -0.0068 0.9145
AUD  Australian Dollar 3.0200 0.0330 2.9870
BGN  Lev 2.1800 0.0020 2.1780
BRL  Brazilian Real 1.8993 -0.0100 1.9093
CAD  Canadian Dollar 3.1451 -0.0257 3.1708
CHF  Swiss Franc 3.2901 -0.0057 3.2958
CNY  Yuan Renminbi 0.4894 -0.0039 0.4933
CZK  Czech Koruna 0.1725 0.0008 0.1717
DKK  Danish Krone 0.5727 0.0006 0.5721
EGP  Egyptian Pound 0.5842 -0.0044 0.5886
EUR  Euro 4.2636 0.0039 4.2597
GBP  Pound Sterling 5.1285 -0.0508 5.1793
HUF  100 Forint 1.4893 0.0064 1.4829
INR  Indian Rupee 0.0712 -0.0002 0.0714
JPY  100 Yen 3.9641 -0.0153 3.9794
KRW  Won 0.0028 0.0000 0.0028
MDL  Moldovan Leu 0.2757 -0.0004 0.2761
MXN  Mexican Peso 0.2541 -0.0017 0.2558
NOK  Norwegian Krone 0.5354 0.0035 0.5319
NZD  New Zealand Dollar 2.3570 0.0110 2.3460
PLN  Zloty 1.0691 0.0065 1.0626
RSD  Serbian dinar 0.0404 -0.0001 0.0405
RUB  Russian Ruble 0.1085 -0.0004 0.1089
SEK  Swedish Krona 0.4565 0.0027 0.4538
TRY  New Turkish Lira 2.1876 -0.0093 2.1969
UAH  Hryvnia 0.4224 -0.0035 0.4259
USD  US Dollar 3.3335 -0.0247 3.3582
XAU  Gold 134.0117 0.7749 133.2368
ZAR  Rand 0.4530 -0.0012 0.4542
Exchange rates published by National Bank of Romania on 01/09/2010