Valid HTML 4.01 Transitional

Exchange rates -  NBB

2012 :: Friday, 06 January

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« January2012»
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Main currencies
Currency Name Value Variation 22-12 '09
RON  New Leu 0.4664 0.0028 0.4635
USD  US Dollar 1.3700 0.0003 1.3697
GBP  Pound Sterling 2.1860 -0.0040 2.1901
XAU  Gold 1,483.1000 -13.3100 1,496.4100
CHF  Swiss Franc 1.3131 0.0081 1.3050
JPY  100 Yen 1.4936 -0.0014 1.4949
Exchange rates published by National Bank of Bulgaria on 23/12/2009
All currencies
Currency Name Value Variation 22-12 '09
AUD  Australian Dollar 1.2021 -0.0008 1.2029
BRL  Brazilian Real 0.7709 0.0030 0.7680
CAD  Canadian Dollar 1.3054 0.0109 1.2945
CHF  Swiss Franc 1.3131 0.0081 1.3050
CNY  Yuan Renminbi 0.2006 0.0000 0.2006
CZK  Czech Koruna 0.0741 -0.0004 0.0745
DKK  Danish Krone 0.2628 -0.0000 0.2628
EEK  Kroon 0.1250 0.0000 0.1250
GBP  Pound Sterling 2.1860 -0.0040 2.1901
HKD  Hong Kong Dollar 0.1767 0.0001 0.1766
HRK  Croatian kuna 0.2681 -0.0004 0.2685
HUF  100 Forint 0.7146 0.0015 0.7131
IDR  100 Rupiah 0.0144 -0.0000 0.0144
ISK  100 Iceland Krona 0.6744 0.0000 0.6744
JPY  100 Yen 1.4936 -0.0014 1.4949
KRW  Won 0.0012 -0.0000 0.0012
LTL  Lithuanian Litus 0.5664 0.0000 0.5664
LVL  Latvian Lats 2.7617 -0.0008 2.7625
MYR  Malaysian Ringgit 0.3985 0.0002 0.3983
NOK  Norwegian Krone 0.2342 0.0004 0.2338
NZD  New Zealand Dollar 0.9613 -0.0024 0.9637
PHP  Philippine Peso 0.0295 -0.0000 0.0295
PLN  Zloty 0.4688 0.0005 0.4682
RON  New Leu 0.4664 0.0028 0.4635
RUB  Russian Ruble 0.0453 0.0005 0.0449
SEK  Swedish Krona 0.1871 -0.0004 0.1875
SGD  Singapore Dollar 0.9710 -0.0032 0.9742
THB  Baht 0.0411 -0.0001 0.0412
TRY  New Turkish Lira 0.8978 0.0006 0.8973
USD  US Dollar 1.3700 0.0003 1.3697
XAU  Gold 1,483.1000 -13.3100 1,496.4100
ZAR  Rand 0.1795 0.0022 0.1773
Exchange rates published by National Bank of Bulgaria on 23/12/2009