Valid HTML 4.01 Transitional

Exchange rates -  ECB

2012 :: Friday, 06 January

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« January2012»
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Main currencies
Currency Name Value Variation 05-01 '12
RON  New Leu 4.3460 0.0070 4.3390
USD  US Dollar 1.2776 -0.0056 1.2832
GBP  Pound Sterling 0.8264 -0.0004 0.8268
CHF  Swiss Franc 1.2177 -0.0010 1.2187
JPY  100 Yen 0.9856 -0.0011 0.9867
Exchange rates published by European Central Bank on 06/01/2012
All currencies
Currency Name Value Variation 05-01 '12
AUD  Australian Dollar 1.2472 -0.0019 1.2491
BGN  Lev 1.9558 0.0000 1.9558
BRL  Brazilian Real 2.3523 -0.0028 2.3551
CAD  Canadian Dollar 1.3051 0.0012 1.3039
CHF  Swiss Franc 1.2177 -0.0010 1.2187
CNY  Yuan Renminbi 8.0689 -0.0291 8.0980
CZK  Czech Koruna 25.8510 -0.0630 25.9140
DKK  Danish Krone 7.4350 -0.0010 7.4360
GBP  Pound Sterling 0.8264 -0.0004 0.8268
HKD  Hong Kong Dollar 9.9209 -0.0438 9.9647
HRK  Croatian kuna 7.5350 0.0020 7.5330
HUF  100 Forint 3.1845 -0.0233 3.2078
IDR  100 Rupiah 116.3255 -1.6832 118.0087
ILS  New Israeli Sheqel 4.9060 -0.0353 4.9413
INR  Indian Rupee 67.3610 -0.5520 67.9130
JPY  100 Yen 0.9856 -0.0011 0.9867
KRW  Won 1,483.1100 0.3400 1,482.7700
LTL  Lithuanian Litus 3.4528 0.0000 3.4528
LVL  Latvian Lats 0.6977 -0.0006 0.6983
MXN  Mexican Peso 17.5457 -0.0583 17.6040
MYR  Malaysian Ringgit 4.0161 -0.0228 4.0389
NOK  Norwegian Krone 7.6745 -0.0080 7.6825
NZD  New Zealand Dollar 1.6347 -0.0052 1.6399
PHP  Philippine Peso 56.3640 -0.2150 56.5790
PLN  Zloty 4.4973 -0.0081 4.5054
RON  New Leu 4.3460 0.0070 4.3390
RUB  Russian Ruble 40.8500 -0.2330 41.0830
SEK  Swedish Krona 8.8388 -0.0073 8.8461
SGD  Singapore Dollar 1.6528 -0.0034 1.6562
THB  Baht 40.4740 -0.1140 40.5880
TRY  New Turkish Lira 2.3955 -0.0230 2.4185
USD  US Dollar 1.2776 -0.0056 1.2832
ZAR  Rand 10.4241 -0.0797 10.5038
Exchange rates published by European Central Bank on 06/01/2012