Valid HTML 4.01 Transitional

Exchange rates -  ECB

2010 :: Sunday, 08 August

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« August2010»
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Main currencies
Currency Name Value Variation 12-12 '08
RON  New Leu 3.9400 0.0110 3.9290
USD  US Dollar 1.3510 0.0170 1.3340
GBP  Pound Sterling 0.8994 0.0070 0.8924
CHF  Swiss Franc 1.5789 0.0043 1.5746
JPY  100 Yen 1.2242 0.0221 1.2021
Exchange rates published by European Central Bank on 15/12/2008
All currencies
Currency Name Value Variation 12-12 '08
AUD  Australian Dollar 2.0246 -0.0045 2.0291
BGN  Lev 1.9558 0.0000 1.9558
BRL  Brazilian Real 3.2481 0.0488 3.1993
CAD  Canadian Dollar 1.6555 -0.0043 1.6598
CHF  Swiss Franc 1.5789 0.0043 1.5746
CNY  Yuan Renminbi 9.2544 0.1262 9.1282
CZK  Czech Koruna 26.1570 0.1670 25.9900
DKK  Danish Krone 7.4502 0.0003 7.4499
EEK  Kroon 15.6466 0.0000 15.6466
GBP  Pound Sterling 0.8994 0.0070 0.8924
HKD  Hong Kong Dollar 10.4703 0.1319 10.3384
HRK  Croatian kuna 7.1781 -0.0024 7.1805
HUF  100 Forint 2.6674 0.0224 2.6450
IDR  100 Rupiah 151.1769 0.4349 150.7420
JPY  100 Yen 1.2242 0.0221 1.2021
KRW  Won 1,859.3500 25.7700 1,833.5800
LTL  Lithuanian Litus 3.4528 0.0000 3.4528
LVL  Latvian Lats 0.7092 -0.0003 0.7095
MXN  Mexican Peso 18.4344 0.5621 17.8723
MYR  Malaysian Ringgit 4.8129 0.0338 4.7791
NOK  Norwegian Krone 9.3220 0.1110 9.2110
NZD  New Zealand Dollar 2.4441 -0.0059 2.4500
PHP  Philippine Peso 64.3800 0.1500 64.2300
PLN  Zloty 3.9949 0.0357 3.9592
RON  New Leu 3.9400 0.0110 3.9290
RUB  Russian Ruble 37.5615 0.5538 37.0077
SEK  Swedish Krona 10.8650 0.2025 10.6625
SGD  Singapore Dollar 1.9920 0.0044 1.9876
SKK  Slovak Koruna 30.1610 -0.0090 30.1700
THB  Baht 47.1230 0.4130 46.7100
TRY  New Turkish Lira 2.1172 0.0185 2.0987
USD  US Dollar 1.3510 0.0170 1.3340
ZAR  Rand 13.8160 0.2325 13.5835
Exchange rates published by European Central Bank on 15/12/2008