Valid HTML 4.01 Transitional

Exchange rates -  ECB

2012 :: Monday, 06 February

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« February2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
Main currencies
Currency Name Value Variation 02-02 '12
RON  New Leu 4.3485 -0.0025 4.3510
USD  US Dollar 1.3160 0.0066 1.3094
GBP  Pound Sterling 0.8322 0.0046 0.8276
CHF  Swiss Franc 1.2050 0.0002 1.2048
JPY  100 Yen 1.0030 0.0064 0.9966
Exchange rates published by European Central Bank on 03/02/2012
All currencies
Currency Name Value Variation 02-02 '12
AUD  Australian Dollar 1.2311 0.0065 1.2246
BGN  Lev 1.9558 0.0000 1.9558
BRL  Brazilian Real 2.2706 0.0004 2.2702
CAD  Canadian Dollar 1.3189 0.0092 1.3097
CHF  Swiss Franc 1.2050 0.0002 1.2048
CNY  Yuan Renminbi 8.3042 0.0470 8.2572
CZK  Czech Koruna 25.0640 -0.0870 25.1510
DKK  Danish Krone 7.4333 -0.0002 7.4335
GBP  Pound Sterling 0.8322 0.0046 0.8276
HKD  Hong Kong Dollar 10.2068 0.0527 10.1541
HRK  Croatian kuna 7.5843 -0.0002 7.5845
HUF  100 Forint 2.9180 -0.0107 2.9287
IDR  100 Rupiah 118.0566 0.7960 117.2606
ILS  New Israeli Sheqel 4.8781 -0.0067 4.8848
INR  Indian Rupee 64.2270 -0.1230 64.3500
JPY  100 Yen 1.0030 0.0064 0.9966
KRW  Won 1,470.7800 4.4000 1,466.3800
LTL  Lithuanian Litus 3.4528 0.0000 3.4528
LVL  Latvian Lats 0.6999 -0.0001 0.7000
MXN  Mexican Peso 16.8909 -0.0161 16.9070
MYR  Malaysian Ringgit 3.9616 0.0111 3.9505
NOK  Norwegian Krone 7.6440 -0.0040 7.6480
NZD  New Zealand Dollar 1.5829 0.0101 1.5728
PHP  Philippine Peso 55.9860 0.0710 55.9150
PLN  Zloty 4.1932 -0.0065 4.1997
RON  New Leu 4.3485 -0.0025 4.3510
RUB  Russian Ruble 39.8093 0.1428 39.6665
SEK  Swedish Krona 8.8480 -0.0085 8.8565
SGD  Singapore Dollar 1.6401 0.0062 1.6339
THB  Baht 40.6380 0.1380 40.5000
TRY  New Turkish Lira 2.3112 -0.0028 2.3140
USD  US Dollar 1.3160 0.0066 1.3094
ZAR  Rand 10.0272 -0.0776 10.1048
Exchange rates published by European Central Bank on 03/02/2012