Valid HTML 4.01 Transitional

Exchange rates -  ECB

2010 :: Wednesday, 08 September

The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.

The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.

« September2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Main currencies
Currency Name Value Variation 06-09 '10
RON  New Leu 4.2919 0.0051 4.2868
USD  US Dollar 1.2744 -0.0130 1.2874
GBP  Pound Sterling 0.8316 -0.0066 0.8382
CHF  Swiss Franc 1.2903 -0.0167 1.3070
JPY  100 Yen 1.0686 -0.0156 1.0842
Exchange rates published by European Central Bank on 07/09/2010
All currencies
Currency Name Value Variation 06-09 '10
AUD  Australian Dollar 1.3982 -0.0050 1.4032
BGN  Lev 1.9558 0.0000 1.9558
BRL  Brazilian Real 2.2011 -0.0341 2.2352
CAD  Canadian Dollar 1.3286 -0.0034 1.3320
CHF  Swiss Franc 1.2903 -0.0167 1.3070
CNY  Yuan Renminbi 8.6550 -0.0831 8.7381
CZK  Czech Koruna 24.7260 0.0230 24.7030
DKK  Danish Krone 7.4449 -0.0010 7.4459
EEK  Kroon 15.6466 0.0000 15.6466
GBP  Pound Sterling 0.8316 -0.0066 0.8382
HKD  Hong Kong Dollar 9.8992 -0.1005 9.9997
HRK  Croatian kuna 7.2820 -0.0180 7.3000
HUF  100 Forint 2.8645 0.0175 2.8470
IDR  100 Rupiah 114.9373 -0.7893 115.7266
INR  Indian Rupee 59.6680 -0.2480 59.9160
JPY  100 Yen 1.0686 -0.0156 1.0842
KRW  Won 1,500.2600 -6.5700 1,506.8300
LTL  Lithuanian Litus 3.4528 0.0000 3.4528
LVL  Latvian Lats 0.7092 -0.0001 0.7093
MXN  Mexican Peso 16.6156 -0.0486 16.6642
MYR  Malaysian Ringgit 3.9850 -0.0247 4.0097
NOK  Norwegian Krone 7.8910 0.0110 7.8800
NZD  New Zealand Dollar 1.7663 -0.0120 1.7783
PHP  Philippine Peso 56.7890 -0.3490 57.1380
PLN  Zloty 3.9371 0.0038 3.9333
RON  New Leu 4.2919 0.0051 4.2868
RUB  Russian Ruble 39.2537 -0.1861 39.4398
SEK  Swedish Krona 9.3185 0.0172 9.3013
SGD  Singapore Dollar 1.7179 -0.0141 1.7320
THB  Baht 39.7400 -0.3630 40.1030
TRY  New Turkish Lira 1.9267 -0.0078 1.9345
USD  US Dollar 1.2744 -0.0130 1.2874
ZAR  Rand 9.2722 -0.0190 9.2912
Exchange rates published by European Central Bank on 07/09/2010