Valid HTML 4.01 Transitional

All exchange rates BNR - RON exchange rates for today, Sun 20/05/2012
Currency Name Value Variation 03-10 '11
EUR  Euro 4.3159 -0.0063 4.3222
USD  US Dollar 3.2674 0.0305 3.2369
GBP  Pound Sterling 5.0302 0.0009 5.0293
XAU  Gold 175.8152 3.1529 172.6623
CHF  Swiss Franc 3.5519 -0.0056 3.5575
JPY  100 Yen 4.2628 0.0536 4.2092
Exchange rates published by National Bank of Romania on 04/10/2011
All exchange rates NBM - MDL exchange rates for today, Sun 20/05/2012
Currency Name Value Variation 17-05 '12
RON  New Leu 3.3889 -0.0041 3.3930
EUR  Euro 15.0734 -0.0114 15.0848
USD  US Dollar 11.8726 0.0055 11.8671
GBP  Pound Sterling 18.8245 -0.0589 18.8834
CHF  Swiss Franc 12.5483 -0.0115 12.5598
JPY  100 Yen 14.7927 0.0335 14.7592
Exchange rates published by National Bank of Moldova on 18/05/2012
All exchange rates NBB - BGN exchange rates for today, Sun 20/05/2012
Currency Name Value Variation 22-12 '09
RON  New Leu 0.4664 0.0028 0.4635
USD  US Dollar 1.3700 0.0003 1.3697
GBP  Pound Sterling 2.1860 -0.0040 2.1901
XAU  Gold 1,483.1000 -13.3100 1,496.4100
CHF  Swiss Franc 1.3131 0.0081 1.3050
JPY  100 Yen 1.4936 -0.0014 1.4949
Exchange rates published by National Bank of Bulgaria on 23/12/2009
All exchange rates MNB - HUF exchange rates for today, Sun 20/05/2012
Currency Name Value Variation 09-08 '10
RON  New Leu 65.7300 -0.3100 66.0400
EUR  Euro 278.1000 -1.3800 279.4800
USD  US Dollar 210.9500 0.7000 210.2500
GBP  Pound Sterling 333.4500 -1.9600 335.4100
CHF  Swiss Franc 200.5600 -1.9300 202.4900
JPY  100 Yen 246.1800 0.6200 245.5600
Exchange rates published by Magyar Nemzeti Bank on 10/08/2010
All exchange rates ECB - EUR exchange rates for today, Sun 20/05/2012
Currency Name Value Variation 17-05 '12
RON  New Leu 4.4435 -0.0012 4.4447
USD  US Dollar 1.2721 0.0039 1.2682
GBP  Pound Sterling 0.8042 0.0034 0.8008
CHF  Swiss Franc 1.2012 0.0001 1.2011
JPY  100 Yen 1.0095 -0.0082 1.0177
Exchange rates published by European Central Bank on 18/05/2012