Valid HTML 4.01 Transitional

All exchange rates BNR - RON exchange rates for today, Fri 27/01/2012
Currency Name Value Variation 03-10 '11
EUR  Euro 4.3159 -0.0063 4.3222
USD  US Dollar 3.2674 0.0305 3.2369
GBP  Pound Sterling 5.0302 0.0009 5.0293
XAU  Gold 175.8152 3.1529 172.6623
CHF  Swiss Franc 3.5519 -0.0056 3.5575
JPY  100 Yen 4.2628 0.0536 4.2092
Exchange rates published by National Bank of Romania on 04/10/2011
All exchange rates NBM - MDL exchange rates for today, Fri 27/01/2012
Currency Name Value Variation 26-01 '12
RON  New Leu 3.5726 0.0544 3.5182
EUR  Euro 15.5104 0.2197 15.2907
USD  US Dollar 11.7963 -0.0017 11.7980
GBP  Pound Sterling 18.4959 0.1218 18.3741
CHF  Swiss Franc 12.8542 0.1988 12.6554
JPY  100 Yen 15.1975 0.1009 15.0966
Exchange rates published by National Bank of Moldova on 27/01/2012
All exchange rates NBB - BGN exchange rates for today, Fri 27/01/2012
Currency Name Value Variation 22-12 '09
RON  New Leu 0.4664 0.0028 0.4635
USD  US Dollar 1.3700 0.0003 1.3697
GBP  Pound Sterling 2.1860 -0.0040 2.1901
XAU  Gold 1,483.1000 -13.3100 1,496.4100
CHF  Swiss Franc 1.3131 0.0081 1.3050
JPY  100 Yen 1.4936 -0.0014 1.4949
Exchange rates published by National Bank of Bulgaria on 23/12/2009
All exchange rates MNB - HUF exchange rates for today, Fri 27/01/2012
Currency Name Value Variation 09-08 '10
RON  New Leu 65.7300 -0.3100 66.0400
EUR  Euro 278.1000 -1.3800 279.4800
USD  US Dollar 210.9500 0.7000 210.2500
GBP  Pound Sterling 333.4500 -1.9600 335.4100
CHF  Swiss Franc 200.5600 -1.9300 202.4900
JPY  100 Yen 246.1800 0.6200 245.5600
Exchange rates published by Magyar Nemzeti Bank on 10/08/2010
All exchange rates ECB - EUR exchange rates for today, Fri 27/01/2012
Currency Name Value Variation 26-01 '12
RON  New Leu 4.3457 0.0049 4.3408
USD  US Dollar 1.3145 0.0000 1.3145
GBP  Pound Sterling 0.8368 -0.0012 0.8380
CHF  Swiss Franc 1.2078 0.0007 1.2071
JPY  100 Yen 1.0118 -0.0080 1.0198
Exchange rates published by European Central Bank on 27/01/2012