Valid HTML 4.01 Transitional

All exchange rates BNR - RON exchange rates for today, Fri 03/09/2010
Currency Name Value Variation 02-09 '10
EUR  Euro 4.2796 0.0180 4.2616
USD  US Dollar 3.3328 0.0125 3.3203
GBP  Pound Sterling 5.1351 0.0222 5.1129
XAU  Gold 134.1946 0.9870 133.2076
CHF  Swiss Franc 3.2808 -0.0013 3.2821
JPY  100 Yen 3.9478 0.0048 3.9430
Exchange rates published by National Bank of Romania on 03/09/2010
All exchange rates NBM - MDL exchange rates for today, Fri 03/09/2010
Currency Name Value Variation 02-09 '10
RON  New Leu 3.6661 0.0146 3.6515
EUR  Euro 15.6268 0.0564 15.5704
USD  US Dollar 12.1889 0.0222 12.1667
GBP  Pound Sterling 18.7692 0.0417 18.7275
CHF  Swiss Franc 12.0432 0.0445 11.9987
JPY  100 Yen 14.4787 -0.0012 14.4799
Exchange rates published by National Bank of Moldova on 03/09/2010
All exchange rates NBB - BGN exchange rates for today, Fri 03/09/2010
Currency Name Value Variation 22-12 '09
RON  New Leu 0.4664 0.0028 0.4635
USD  US Dollar 1.3700 0.0003 1.3697
GBP  Pound Sterling 2.1860 -0.0040 2.1901
XAU  Gold 1,483.1000 -13.3100 1,496.4100
CHF  Swiss Franc 1.3131 0.0081 1.3050
JPY  100 Yen 1.4936 -0.0014 1.4949
Exchange rates published by National Bank of Bulgaria on 23/12/2009
All exchange rates MNB - HUF exchange rates for today, Fri 03/09/2010
Currency Name Value Variation 09-08 '10
RON  New Leu 65.7300 -0.3100 66.0400
EUR  Euro 278.1000 -1.3800 279.4800
USD  US Dollar 210.9500 0.7000 210.2500
GBP  Pound Sterling 333.4500 -1.9600 335.4100
CHF  Swiss Franc 200.5600 -1.9300 202.4900
JPY  100 Yen 246.1800 0.6200 245.5600
Exchange rates published by Magyar Nemzeti Bank on 10/08/2010
All exchange rates ECB - EUR exchange rates for today, Fri 03/09/2010
Currency Name Value Variation 02-09 '10
RON  New Leu 4.2795 0.0097 4.2698
USD  US Dollar 1.2834 0.0016 1.2818
GBP  Pound Sterling 0.8332 0.0004 0.8328
CHF  Swiss Franc 1.3043 0.0090 1.2953
JPY  100 Yen 1.0838 0.0057 1.0781
Exchange rates published by European Central Bank on 03/09/2010