Valid HTML 4.01 Transitional

All exchange rates BNR - RON exchange rates for today, Wed 10/03/2010
Currency Name Value Variation 08-03 '10
EUR  Euro 4.1007 0.0068 4.0939
USD  US Dollar 3.0210 0.0203 3.0007
GBP  Pound Sterling 4.5164 -0.0283 4.5447
XAU  Gold 108.6784 -0.7411 109.4195
CHF  Swiss Franc 2.8035 0.0059 2.7976
JPY  100 Yen 3.3658 0.0444 3.3214
Exchange rates published by National Bank of Romania on 09/03/2010
All exchange rates NBM - MDL exchange rates for today, Wed 10/03/2010
Currency Name Value Variation 09-03 '10
RON  New Leu 4.2104 -0.0205 4.2309
EUR  Euro 17.2631 -0.0483 17.3114
USD  US Dollar 12.7315 -0.0116 12.7431
GBP  Pound Sterling 19.0420 -0.1237 19.1657
CHF  Swiss Franc 11.8015 -0.0305 11.8320
JPY  100 Yen 14.1816 -0.0820 14.2636
Exchange rates published by National Bank of Moldova on 10/03/2010
All exchange rates NBB - BGN exchange rates for today, Wed 10/03/2010
Currency Name Value Variation 22-12 '09
RON  New Leu 0.4664 0.0028 0.4635
USD  US Dollar 1.3700 0.0003 1.3697
GBP  Pound Sterling 2.1860 -0.0040 2.1901
XAU  Gold 1,483.1000 -13.3100 1,496.4100
CHF  Swiss Franc 1.3131 0.0081 1.3050
JPY  100 Yen 1.4936 -0.0014 1.4949
Exchange rates published by National Bank of Bulgaria on 23/12/2009
All exchange rates MNB - HUF exchange rates for today, Wed 10/03/2010
Currency Name Value Variation 08-03 '10
RON  New Leu 65.2600 0.1300 65.1300
EUR  Euro 267.2100 0.9600 266.2500
USD  US Dollar 196.5500 1.6800 194.8700
GBP  Pound Sterling 294.0800 -1.4200 295.5000
CHF  Swiss Franc 182.6500 0.7200 181.9300
JPY  100 Yen 219.0200 3.0000 216.0200
Exchange rates published by Magyar Nemzeti Bank on 09/03/2010
All exchange rates ECB - EUR exchange rates for today, Wed 10/03/2010
Currency Name Value Variation 08-03 '10
RON  New Leu 4.1000 0.0100 4.0900
USD  US Dollar 1.3557 -0.0105 1.3662
GBP  Pound Sterling 0.9064 0.0040 0.9024
CHF  Swiss Franc 1.4626 -0.0002 1.4628
JPY  100 Yen 1.2172 -0.0176 1.2348
Exchange rates published by European Central Bank on 09/03/2010